
S2
Compact essential intercom delivering clear, reliable communication for everyday riding.
Tuning
ASMAX Acoustic Lab sound tuning for an immersive and refined audio experience.
Intercom Modes
Supports Free Mode, Group Mode, ASMAX Mode, and CloudTalk Mode.
Rider Capacity
Up to 50 riders (CloudTalk / ASMAX Mode) or up to 8 riders (Mesh Group).
Waterproof Rating
IPX7-rated protection for reliable performance in all weather conditions.








PRODUCT SPECIFICATIONS
| Speaker | ASMAX 40mm Speaker |
| Bluetooth | BT5.4 Dual-Chip Quad-Core |
| Battery Capacity | 980mAh |
| Fast Charge | 10 min Charge = 3h Talk |
| Stand-by Time | 95h |
| Range | Mesh Intercom Within 3km |
| ENC | Speed 120 Km/h Clear Calls |
| Weight | 41g |

PICK THE RIGHT ASMAX MODEL FOR YOU
| MODEL | Bluetooth Version | Mesh Intercom | AI Voice Commands | Mount | Main Unit Weight | Battery | Waterproof | FM | CloudTalk Mode | Music Share |
|---|---|---|---|---|---|---|---|---|---|---|
S2 | 5.4 | Up to 8 | ![]() | Clip | 41g | 980mAh | IPX7 | Supported | ![]() | ![]() |
F1 Pro | 5.3 | Up to 10 | ![]() | Magnetic | 50g | 1350mAh | IPX7 | Not Supported | ![]() | ![]() |
F1 Pro Max | 5.3 | Up to 10 | ![]() | Magnetic | 50g | 1350mAh | IPX7 | Not Supported | ![]() | ![]() |
Future 1 | 5.4 | Up to 10 | ![]() | Magnetic | 50g | 1350mAh | IPX7 | Not Supported | ![]() | ![]() |
Future 1 EVA R | 5.4 | Up to 10 | ![]() | Magnetic | 50g | 1350mAh | IPX7 | Not Supported | ![]() | ![]() |
ACCESSORIES

Speaker Unit

Metal Clip

3M Adhesive Mount Pad

Speaker Velcro Pads

Boom Microphone

Wired Microphone

Cleaning Kit

Double-Sided Velcro Pad

Boom Mic Velcro Pad

Wired Mic Velcro Pad

Microphone Sponge
Download Product Resources
Access user manuals, specifications, and other product materials.






S2
F1 Pro
F1 Pro Max
Future 1
Future 1 EVA R