
Future 1
Smart intercom with seamless group connectivity, keeping every ride effortlessly connected.
Tuning
ASMAX Acoustic Lab sound tuning for an immersive and refined audio experience.
Intercom Modes
Supports Free Mode, Group Mode, ASMAX Mode, and CloudTalk Mode.
Rider Capacity
Up to 50 riders (CloudTalk / ASMAX Mode) or up to 10 riders (Mesh Group).
Waterproof Rating
IPX7-rated protection for reliable performance in all weather conditions.










PRODUCT SPECIFICATIONS
| Speaker | ASMAX 40mm Speaker |
| Bluetooth | BT5.4 Dual-Chip Octa-Core |
| Battery Capacity | 1350mAh |
| Fast Charge | 10 min Charge = 3h Talk |
| Stand-by Time | 120h |
| Range | Mesh Intercom Within 3km |
| ENC | Speed 180 Km/h Clear Calls |
| Weight | 50g |

PICK THE RIGHT ASMAX MODEL FOR YOU
| MODEL | Bluetooth Version | Mesh Intercom | AI Voice Commands | Mount | Main Unit Weight | Battery | Waterproof | FM | CloudTalk Mode | Music Share |
|---|---|---|---|---|---|---|---|---|---|---|
Future 1 | 5.4 | Up to 10 | ![]() | Magnetic | 50g | 1350mAh | IPX7 | Not Supported | ![]() | ![]() |
Future 1 EVA R | 5.4 | Up to 10 | ![]() | Magnetic | 50g | 1350mAh | IPX7 | Not Supported | ![]() | ![]() |
F1 Pro Max | 5.3 | Up to 10 | ![]() | Magnetic | 50g | 1350mAh | IPX7 | Not Supported | ![]() | ![]() |
F1 Pro | 5.3 | Up to 10 | ![]() | Magnetic | 50g | 1350mAh | IPX7 | Not Supported | ![]() | ![]() |
S2 | 5.4 | Up to 8 | ![]() | Clip | 41g | 980mAh | IPX7 | Supported | ![]() | ![]() |
ACCESSORIES

3M Adhesive Mount Pad

Magnetic Mount

Metal Clip

Speaker Unit

Speaker Velcro Pads

Cleaning Kit

Boom Microphone

Boom Mic Velcro Pad

Double-Sided Velcro Pad

Wired Microphone

Microphone Sponge

Wired Mic Velcro Pad
Download Product Resources
Access user manuals, specifications, and other product materials.






Future 1
Future 1 EVA R
F1 Pro Max
F1 Pro
S2